2002 Mazda Protege
LX
$6,995
| Km: | 138,280 km |
Drive: | Front Wheel Drive |
| Engine: | 2.0L I 4 |
Transmission: | 5 Spd Manual |
| Exterior: | Red |
Interior: | N/A |
| Stock #: | 180529XB |
|
Call For More Information
1.867.873.4222
| Warranty |
| Basic Warranty | 36 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 36 / 80000 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Comfort |
| Tilt Steering Wheel | yes |
| Power Locks | yes |
| Interior Dimensions |
| Hip Room (rr, mm) | 1247 |
| Seating Capacity | 5 |
| Hip Room (fr, mm) | 1313 |
| Cargo Volume (L) | 365 |
| Powertrain |
| Engine | 2L In-line4 |
| Fuel Economy (highway, l/km) | 7.3 |
| Transmission | 5 spd. Manual |
| Fuel Economy (city, l/km) | 9.6 |
| Horsepower@rpm | 130@6000 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 55 |
| Torque@rpm | 135@4000 |
| Chassis |
| Front Rims | 15" Steel |
| Ventilated Discs | 2 |
| Front Tires | 195/55 R15 S-rated |
| Suspension (rr) | Independent |
| Rear Rims | 15" Steel |
| Rear Tires | 195/55 R15 S-rated |
| Disc Brakes | 2 |
| Suspension (fr) | Independent |
| Exterior Dimensions |
| Track (rr, mm) | 1470 |
| Length (mm) | 4420 |
| Width (mm) | 1705 |
| Curb Weight (kg) | 1194 |
| Height (mm) | 1410 |
| Track (fr, mm) | 1470 |
| Wheelbase (mm) | 2610 |
| Seating and Interior |
| Driver Seat Adjustment (num) | 0 |
| Seat Material | Upgraded cloth |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security |
| Front Airbags | yes |
Get Financing For This Vehicle
Yellowknife Chrysler offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Yellowknife Chrysler
340 Old Airport Road
Yellowknife, Northwest Territories
Canada X1A 3T3
Phone: 1.867.873.4222
Questions?
Call For More Information1.867.873.4222
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.