340 Old Airport Road | Sales: 1.867.873.4222 | Email: info@yellowknifechrysler.com

You searched for:

Body Type: SUV
54 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2 3 4 5  
102,401 km
2004 Hyundai Santa Fe GL V6 2.7 AWD 4AT, Tan, 4 Spd Automatic , More...
$10,995 $7,995 $74 bi-weekly* Yellowknife Chrysler Stock: 687916B 1.867.873.4222  
128,713 km $9,995 $93 bi-weekly* Yellowknife Chrysler Stock: 192067B 1.867.873.4222  
84,667 km $10,995 $102 bi-weekly* Yellowknife Chrysler Stock: 778461A 1.867.873.4222  
49,818 km $10,995 $102 bi-weekly* Yellowknife Chrysler Stock: 197381A 1.867.873.4222  
107,721 km $14,995 $140 bi-weekly* Yellowknife Chrysler Stock: 539796A 1.867.873.4222  
95,589 km $14,995 $140 bi-weekly* Yellowknife Chrysler Stock: 238399A 1.867.873.4222  
63,132 km $16,995 $158 bi-weekly* Yellowknife Chrysler Stock: 583812A1 1.867.873.4222  
85,888 km $17,995 $16,995 $158 bi-weekly* Yellowknife Chrysler Stock: 143615A 1.867.873.4222  
56,496 km $16,995 $158 bi-weekly* Yellowknife Chrysler Stock: 555972A 1.867.873.4222  
71,286 km $19,995 $16,995 $158 bi-weekly* Yellowknife Chrysler Stock: PH2658 1.867.873.4222  
Year Make Model Price Km
   
  1 2 3 4 5  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.