340 Old Airport Road | Sales: 1.867.873.4222 | Email: info@yellowknifechrysler.com

You searched for:

Status: used Make: Jeep
9 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1  
95,589 km $14,995 $140 bi-weekly* Yellowknife Chrysler Stock: 238399A 1.867.873.4222  
85,888 km $17,995 $16,995 $158 bi-weekly* Yellowknife Chrysler Stock: 143615A 1.867.873.4222  
102,173 km $18,995 $177 bi-weekly* Yellowknife Chrysler Stock: 179494A 1.867.873.4222  
6,023 km $18,995 $177 bi-weekly* Yellowknife Chrysler Stock: 529858A 1.867.873.4222  
65,747 km $19,995 $186 bi-weekly* Yellowknife Chrysler Stock: 104967A1B 1.867.873.4222  
77,480 km $19,995 $186 bi-weekly* Yellowknife Chrysler Stock: 786183C 1.867.873.4222  
17,372 km $22,995 $214 bi-weekly* Yellowknife Chrysler Stock: 248539A 1.867.873.4222  
29,755 km $36,995 $345 bi-weekly* Yellowknife Chrysler Stock: 147934A 1.867.873.4222  
65,584 km N/A $345 bi-weekly* Yellowknife Chrysler Stock: 132937A 1.867.873.4222  
Year Make Model Price Km
   
  1  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.