340 Old Airport Road | Sales: 1.867.873.4222 | Email: info@yellowknifechrysler.com
13 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2  
138,280 km $6,995 $65 bi-weekly* Yellowknife Chrysler Stock: 180529XB 1.867.873.4222  
102,401 km
2004 Hyundai Santa Fe GL V6 2.7 AWD 4AT, Tan, 4 Spd Automatic , More...
$10,995 $7,995 $74 bi-weekly* Yellowknife Chrysler Stock: 687916B 1.867.873.4222  
152,648 km $7,995 $74 bi-weekly* Yellowknife Chrysler Stock: 177107B 1.867.873.4222  
150,152 km $8,995 $84 bi-weekly* Yellowknife Chrysler Stock: 173083A 1.867.873.4222  
85,209 km $10,995 $8,995 $84 bi-weekly* Yellowknife Chrysler Stock: 197176A 1.867.873.4222  
98,095 km $10,995 $8,995 $84 bi-weekly* Yellowknife Chrysler Stock: 105555B 1.867.873.4222  
73,979 km $8,995 $84 bi-weekly* Yellowknife Chrysler Stock: 210958A 1.867.873.4222  
64,016 km $10,995 $9,995 $93 bi-weekly* Yellowknife Chrysler Stock: 242249A 1.867.873.4222  
128,713 km $9,995 $93 bi-weekly* Yellowknife Chrysler Stock: 192067B 1.867.873.4222  
78,120 km $9,995 $93 bi-weekly* Yellowknife Chrysler Stock: 133804A 1.867.873.4222  
Year Make Model Price Km
   
  1 2  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.